| Nutrient | Last added |
DI Total |
RDA m-19+-65 Kg |
Add | |
| Energy | 0 | 0 | 11186 | 11186 | |
| Protoen | 0 | 0 | 64 | 64 | |
| Total Fat | 0 | 0 | 91 | 91 | |
| Saturated Fat | 0 | 0 | 30 | 30 | |
| Carbohydrates | 0 | 0 | 368 | 368 | |
| Sugar | 0 | 0 | 100 | 100 | |
| Fiber | 0 | 0 | 30 | 30 | |
| Sodium | 0 | 0 | 2300 | 2300 | |
| Calcium | 0 | 0 | 1000 | 1000 | |
| Iron | 0 | 0 | 8 | 8 |
| Added grams of added to DI Totals | |
| Home . Search or Enter Food . Clear Totals | |